1.Anti-Infectives
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Dapsone Tablets | 25 / 100 mg | Dapsone, Jacobus Pharmaceuticals | Available |
2 | Doxycycline Capsules | 40 mg | Oracea® | Available |
3 | Doxycycline Hyclate IR Capsules | 100 mg | Vibramycin® | Available |
4 | Doxycycline Hyclate Tablets | 100 mg | Vibra® | Available |
5 | Levofloxacin Film Coated Tablets | 250 / 500 / 750 mg | - | Available |
6 | Levofloxacin Oral Solution | 25 mg / ml | Levaquin® | Available |
7 | Nitrofurantoin Capsules | 25 / 50 / 100 mg | Macrodantin | Available |
8 | Nitrofurantoin Suspension | 25 mg / 5 ml | Furadantin® | Available |
2.Anti-Viral
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Famciclovir Tablets | 125 / 250 / 500 mg | Famvir® | Available |
2 | Oseltamivir Capsules | 30 / 45 / 75 mg | Tamiflu® | Available |
3.Anti-Retroviral (ARV)
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Abacavir Film Coated Tablets | 300 mg | Ziagen® | Available |
2 | Atazanavir + Ritonavir Tablets | 300+100 mg | Reyataz® + Norvir® | Available |
3 | Lamivudine Oral Solution | 10 mg / ml | Epivir® | Available |
4 | Lamivudine + Abacavir Tablets | 300+600 mg | Epzicom® | Available |
5 | Lamivudine + Zidovudine Film Coated Tablets | 150+300 mg | Combivir® | Available |
6 | Lamivudine Film Coated Tablets | 150 / 300 mg | Epivir® | Available |
7 | Lopinavir + Ritonavir Film Coated Tablets | 100+25 / 200+50 mg | Kaletra® | Available |
8 | Tenofovir Film Coated Tablets | 300 mg | Viread® | Available |
9 | Tenofovir + Emtricitabine Film Coated Tablets | 300+200 mg | Truvada® | Available |
10 | Tenofovir + Emtricitabine + Efavirenz Film Coated Tablets | 300+200+600 mg | Atripla® | Available |
11 | Tenofovir + LamivudineFilm Coated Tablets | 300+300 mg | Epivir® + Viread® | Available |
12 | Tenofovir + Lamivudine + Efavirenz Film Coated Tablets | 300+300+600 mg / 300+300+400 mg | Epivir® + Viread® + Sustiva® | Available |
13 | Zidovudine Oral Solution | 10 mg / ml | Retrovir® | Available |
4.Blood Related
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Potassium Chloride ER Tablets | 8 mEq, 10 mEq K (750 mg), 15 mEq K (1125 mg), 20 mEq K (1500 mg) | Klor Con® | Available |
2 | Potassium Chloride (KCL) Solution | 20 meq / 15 ml, 40 meq / 15 ml | Pottasium Chloride, Genus Lifesciences | Available |
3 | Sevelamer Carbonate Suspension | 0.8 / 2.4 gm-Packet | Renvela® | Available |
4 | Sevelamer Carbonate Tablets | 800 mg | Renvela® | Available |
5 | Sevelamer HCL Tablets | 400 / 800 mg | Renagel® | Available |
5.Cardiology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Amlodipine Tablets | 5 / 10 mg | Norvasc® | Available |
2 | Amlodipine + Benazepril Capsules | 2.5+10 / 5+10 / 5+20 / 5+40 / 10+20 / 10+40 mg | Lotrel® | Available |
3 | Apixaban Tablets | 2.5 / 5 mg | Eliquis® | Available |
4 | Atorvastatin Tablets | 10 / 20 / 40 / 80 mg | Lipitor® | Available |
5 | Candesartan + HCTZ Tablets | 16+12.5 / 32+12.5 / 32+25 mg | Atacand HCT® | Available |
6 | Candesartan Tablets | 2 / 4 / 8 / 16 / 32 mg | Atacand® | Available |
7 | Cholestyramine Oral Powder for Oral Suspension - Heavy | 4 gm | Cholestyramine®, Sandoz (Epic Pharma) | Available |
8 | Cholestyramine Oral Powder for Oral Suspension - Light | 4 gm | Cholestyramine®, Sandoz (Epic Pharma) | Available |
9 | Choline Fenofibrate Capsules | 45 / 135 mg | Trilipix® | Available |
10 | Clopidogrel Tablets | 75 mg | Plavix® | Available |
11 | Clorthalidone Tablets | 25 / 50 mg | Hygroton - Sanofi & Clorthalidone - Mylan | Available |
12 | Colesevelam Tablets | 625 mg | Welchol® | Available |
13 | Diltiazem ER Capsules | 120 / 180 / 240 / 300 / 360 mg | Cardizem CD® | Available |
14 | Ezetimibe Tablets | 10 mg | Zetia® | Available |
15 | Fenofibrate Tablets | 45 / 54 / 145 / 160 mg | Tricor® | Available |
16 | Hydralazine Tablets | 10 / 25 / 50 / 100 mg | Apresoline® | Available |
17 | Irbesartan + HCTZ Tablets | 150+12.5 / 300+12.5 / 300+25 mg | Avalid® | Available |
18 | Irbesartan Tablets | 75 / 150 / 300 mg | Avapro® | Available |
19 | Labetalol HCL Tablets | 100 / 200 / 300 mg | Trandate & Labetolol, Par Pharma | Available |
20 | Losartan + HCTZ Tablets | 50+12.5 / 100+12.5 / 100+25 mg | Hyzaar® | Available |
21 | Losartan Tablets | 25 / 50 / 100 mg | Cozaar® | Available |
22 | Metoprolol ER Tablets | 25 / 50 / 100 / 200 mg | Toprol XL® | Available |
23 | Nebivolol Tablets | 2.5 / 5 / 10 / 20 mg | 2.5 / 5 / 10 / 20 mg | Available |
24 | Niacin ER Tablets | 500 / 750 / 1000 mg | Niaspan® | Available |
25 | Olmesartan + Amlodipine + HCTZ Tablets | 20+5+12.5 / 40+5+12.5 / 40+5+25 / 40+10+12.5 / 40+10+25 mg | Tribenzor® | Available |
26 | Olmesartan + Amlodipine Tablets | 20+5 / 20+10 / 40+5 / 40+10 mg | Azor® | Available |
27 | Olmesartan + HCTZ Tablets | 20+12.5 / 40+12.5 / 40+25 mg | Benicar HCT® | Available |
28 | Olmesartan Tablets | 5 / 10 / 20 / 40 mg | Benicar® | Available |
29 | Rivaroxaban Tablets | 10 / 15 / 20 mg | Xarelto® | Available |
30 | Rosuvastatin Tablets | 5 / 10 / 20 / 40 mg | Crestor® | Available |
31 | Telmisartan + HCTZ Tablets | 12.5+40 / 12.5+80 / 25+80 mg | Micardis HCT® | Available |
32 | Telmisartan Tablets | 20 / 40 / 80 mg | Micardis® | Available |
33 | Ticagrelor Tablets | 60 / 90 mg | Brilinta® | Available |
34 | Triamterene + HCTZ Capsules | 37.5 /25 mg | Maxzide® | Available |
35 | Valsartan + Amlodipine + HCTZ Tablets | 5+160+12.5 / 10+160+12.5 / 5+160+25 / 10+160+25 / 10+320+25 mg | Exforge HCT® | Available |
36 | Valsartan + Amlodipine Tablets | 5+160 / 5+320 / 10+160 / 10+320 mg | Exforge® | Available |
37 | Valsartan + HCTZ Tablets | 80+12.5 / 160+12.5 / 160+25 / 320+12.5 / 320+25 mg | Diovan HCT® | Available |
38 | Valsartan + Sacubitril Tablets | 24+26 / 49+51 / 97+103 mg | Entresto® | Available |
39 | Valsartan Tablets | 40 / 80 / 160 / 320 mg | Diovan® | Available |
40 | Warfarin Tablets | 5 mg | Coumadin® | Available |
6.Central Nervous System
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Aripiprazole Tablets | 2 / 5 / 10 / 15 / 20 / 30 mg | Abilify® | Available |
2 | Atomoxetine Capsules | 10 / 18 / 25 / 40 / 60 / 80 / 100 mg | Strattera® | Available |
3 | Brexpiprazole Tablets | 0.25 / 0.5 / 1 / 2 / 3 mg | Rexulti® | Available |
4 | Bupropion Hydrochloride (12 hrs) SR Tablets | 100 / 150 / 200 mg | Wellbutrin, GSK | Available |
5 | Carbidopa + Levodopa + Entacapone Tablets | 12.5+50+200 / 18.75+75+200 / 25+100+200 / 31.25+125+200 / 37.5+150+200 / 43.75+175+200 / 50+200+200 mg | Stalevo® | Available |
6 | Cyclobenzaprine ER Capsules | 15 / 30 mg | Amrix® | Available |
7 | Desvenlafaxine ER Tablets | 100 / 50 mg | Pristiq® | Available |
8 | Donepezil Tablets | 5 / 10 mg | Aricept® | Available |
9 | Donepezil ER Tablets | 23 mg | Aricept® | Available |
10 | Donepezil OD Tablets | 5 / 10 mg | Aricept ODT® | Available |
11 | Duloxetine ER Capsules | 20/ 30 / 60 mg | Cymbalta® | Available |
12 | Entacapone Tablets | 200 mg | Stalevo® | Available |
13 | Escitalopram Oral Solution | 5 mg / 5 ml | Lexapro® | Available |
14 | Escitalopram Tablets | 5 / 10 / 20 mg | Lexapro® | Available |
15 | Eszopiclone Tablets | 1 / 2 / 3 mg | Lunesta® | Available |
16 | Lacosamide Tablets | 50 / 100 / 150 / 200 mg | Vimpat® | Available |
17 | Lurasidone Tablets | 20 / 40 / 60 / 80 / 120 mg | Latuda® | Available |
18 | Memantine ER + Donepezil Capsules | 14+10 / 28+10 mg | Namzaric® | Available |
19 | Memantine ER Capsules | 7 / 14 / 21 / 28 mg | Namenda XR® | Available |
20 | Memantine Oral Solution | 2 mg / ml | Namenda® | Available |
21 | Memantine Tablets | 5 / 10 mg | Namenda® | Available |
22 | Milnacipran Tablets | 12.5 / 25 / 50 / 100 mg | Savella® | Available |
23 | Nortriptyline Tablets | 10 / 25 / 50 mg | Allgegron, King Pharma | Available |
24 | Olanzapine OD Tablets | 5 / 10 / 15 / 20 mg | Zyprexa Zydis® | Available |
25 | Olanzapine Tablets | 2.5 / 5 / 7.5 / 10 / 15 / 20 mg | Zyprexa® | Available |
26 | Oxcarbazepine Suspension | 300 mg / 5 ml | Trileptal® | Available |
27 | Perphenazine Tablets | 2 / 4 / 8 / 16 mg | Trilafon® (Perphenazine) | Available |
28 | Phenytoin Sodium Capsules | 100 mg | Dilantin ER® | Available |
29 | Pramipexole ER Tablets | 0.375 / 0.75 / 1.5 / 2.25 / 3 / 3.75 / 4.5 mg | Mirapex ER® | Available |
30 | Pramipexole IR Tablets | 0.125 / 0.25 / 0.5 / 1.0 / 1.5 mg | Mirapex® | Available |
31 | Pregabalin Capsules | 25 / 50 / 75 / 100 / 150 / 200 / 225 /300 mg | Lyrica® | Available |
32 | Quetiapine IR Tablets | 25 / 50 / 100 / 150 / 200 / 300 / 400 mg | Seroquel® | Available |
33 | Quetiapine SR Tablets | 150 / 200 / 300 / 400 mg | Seroquel XR® | Available |
34 | Rasagiline Tablets | 0.5 / 1 mg | Azilect® | Available |
35 | Rivastigmine Capsules | 1.5 / 3 / 4.5 / 6 mg | Exelon® | Available |
36 | Rizatriptan OD Tablets | 5 / 10 mg | Maxalt MLT® | Available |
37 | Rizatriptan Tablets | 5 / 10 mg | Maxalt® | Available |
38 | Venlafaxine ER Capsules | 37.5 / 75 / 150 mg | Effexor SR® | Available |
39 | Vortioxetine Tablets | 5 / 10 / 15 / 20 mg | Trintellix® | Available |
40 | Ziprasidone Capsules | 20 / 40 / 60 / 80 mg | Geodon® | Available |
41 | Zolmitriptan Film Coated Tablets | 2.5 / 5 mg | Zomig® | Available |
42 | Zolmitriptan OD Tablets | 2.5 / 5 mg | Zomig ZMT® | Available |
7.Diabetology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Canagliflozin Tablets | 100 / 300 mg | Invokana® | Available |
2 | Canagliflozin + Metformin Tablets | 50+500 / 50+ 1000 / 150+ 500 / 150+1000 mg | Invokamet® | Available |
3 | Canagliflozin + Extended-Release Metformin Hydrochloride Tablets | 50+500 / 50+1000 / 150+500 / 150+1000 mg | Invokamet XR® | Available |
4 | Dapagliflozin Tablets | 5 / 10 mg | Forxiga® | Available |
5 | Dapagliflozin + Metformin Tablets | 5+500 / 5+1000 / 10+500 / 10+1000 mg | Xigduo XR® | Available |
6 | Empagliflozin + Metformin HCL Tablets | 5+500 / 5+1000 / 12.5+500 / 12.5+1000 mg | Synjardy® | Available |
7 | Empaglifozin Tablets | 10 / 25 mg | Jardiance® | Available |
8 | Linagliptin + Empagliflozin Tablets | 5+10 / 5+25 mg | Glyxambi® | Available |
9 | Linagliptin + Metformin HCL Tablets | 2.5+500 / 2.5+850 / 2.5+1000 mg | Jentadueto® | Available |
10 | Linagliptin Tablets | 5 mg | Tradjenta® | Available |
11 | Metformin ER Tablets | 500 / 750 mg | Glucophage XR® | Available |
12 | Metformin ER Tablets | 1 gm | Glumetza® | Available |
13 | Metformin Tablets | 500 / 850 / 1000 mg | Glucophage® | Available |
14 | Pioglitazone + Metformin Tablets | 500+ 15 / 850+15 mg | Actoplus-Met | Available |
15 | Pioglitazone Tablets | 15 / 30 / 45 mg | Actos® | Available |
16 | Repaglinide Tablets | 0.5 / 1 / 2 mg | Prandin® | Available |
17 | Sitagliptin (Phosphate) + Metformin Tablets | 1000+50 / 500+50 mg | Janumet® | Available |
18 | Sitagliptin (Tartarate) + Metformin Tablets | 850+50 mg | Janumet® | Available |
19 | Sitagliptin Tablets | 25 / 50 / 100 mg | Januvia® | Available |
8.Endocrinology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Cinacalcet Tablets | 30 / 60 / 90 mg | Sensipar® | Available |
2 | Levothyroxine Tablets | 25 / 50 / 75 / 88 / 100 / 112 / 125 / 137 / 150 / 175 / 200 / 300 mcg | Synthroid® | Available |
3 | Methimazole Tablets | 5 / 10 mg | Methimazole, Mylan | Available |
4 | Propylthiouracil Tablets | 50 mg | Propylthiouracil, Dava Pharmaceuticals | Available |
9. Gastroenterology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Esomeprazole Capsules | 20 / 40 mg | Nexium® | Available |
2 | Cevimeline Capsules | 30 mg | Evoxac® | Available |
3 | Lansoprazole Capsules | 15 / 30 mg | Prevacid® | Available |
4 | Lansoprazole OD Tablets | 15 / 30 mg | Prevacid® | Available |
5 | Pantoprazole Sodium DR Tablets | 20 / 40 mg | Protonix® | Available |
6 | Rabeprazole Tablets | 20 mg | ACIPHEX | Available |
10. Pain Management
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Celecoxib Capsules | 50 / 100 / 200 / 400 mg | Celebrex® | Available |
2 | Apremilast Tablets | 10 / 20 / 30 mg | Otezla® | Available |
3 | Colchicine Tablets | 0.6 mg | Colcrys® | Available |
4 | Dimethyl Fumarate Capsules | 120 / 240 mg | Tecfidera® | Available |
5 | Febuxostat Tablets | 40 / 80 mg | Uloric® | Available |
6 | Ibandronate Tablets | 150 mg | Boniva® | Available |
7 | Risedronate Tablets | 5 / 30 / 35 mg | Actonel® | Available |
9 | Tramadol ER Tablets | 100 / 200 / 300 mg | Ultram ER® | Available |
8 | Tramadol + Acetaminophen Tablets | 37.5+325 mg | Ultracet® | Available |
10 | Tramadol Tablets | 50 / 100 / 200 / 300 mg | Ultram® | Available |
11. Respiratory
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Levocetirizine Tablets | 5 mg | Xyzal® | Available |
2 | Montelukast Chewable Tablets | 4 / 5 mg | Singlulair® | Available |
3 | Montelukast Tablets | 10 mg | Singulair® | Available |
4 | Moxifloxacin Tablets | 400 mg | Avalox® | Available |
5 | Levodropropizine Syrup | 60 mg / 10 ml | Levopront, Dompe Farmaceutici | Available |
6 | Pirfenidone Capsules | 267 mg | Esbriet® | Available |
12. Smoking Cessation
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Varenicline Tablets | 0.5 / 1 mg | Chantix® | Available |
13. Urology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Darifenacin ER Tablets | 7.5 / 15 mg | Enablex® | Available |
2 | Sildenafil Citrate Tablets | 20 / 25 / 50 / 100 mg | Revatio® Viagra® (25, 50, 100 mg) | Available |
3 | Silodosin IR Capsules | 4 / 8 mg | Rapaflo® | Available |
4 | Solifenacin Tablets | 5 / 10 mg | Vesicare® | Available |
5 | Tadalafil Tablets | 2.5 / 5 / 10 / 20 mg | Adcirca® & Cialis® | Available |
6 | Tamsulosin Capsules | 0.4 mg | Flomax® | Available |
7 | Tolterodine IR Tablets | 1 / 2 mg | Detrol® | Available |
8 | Tolterodine Extended Release Capsules | 2 / 4 mg | Detrusitol XL® | Available |
9 | Trospium Tablets | 20 mg | Sanctura® | Available |
10 | Vardenafil IR Tablets | 2.5 / 5 / 10 / 20 mg | Levitra® | Available |
11 | Vardenafil OD Tablets | 10 mg | Staxyn® | Available |
14. Anti-Tubeculosis (Adult)
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Ethambutol Film Coated Tablets | 100 / 400 mg | - | Available |
2 | FDC of Rifampicin + Isoniazid + Pyrazinamide + Ethambutol Hydrochloride Film Coated Tablets (4FDC) | 150+75+400+275 mg | - | Available |
3 | FDC of Rifampicin + Isoniazid Film Coated Tablets (2FDC) | 150+75 / 300+150 mg | - | Available |
4 | FDC of Rifampicin + Isoniazid + Ethambutol Hydrochloride Film Coated Tablets (3FDC) | 150+75+275 mg | - | Available |
5 | Isoniazid Tablets | 100 / 300 mg | - | Available |
6 | Pyrazinamide Tablets | 400 / 500 / 750 mg | - | Available |
7 | Pyridoxine Tablets | 10 / 25 / 50 / 100 mg | - | Available |
8 | Rifabutin Capsules | 150 mg | - | Available |
9 | Rifampicin Capsules | 150 / 300 mg | - | Available |
10 | Rifapentine Film Coated Tablets | 300 mg | - | Available |
11 | Rifapentine + Isoniazid Film Coated Tablets | 300+300 mg | - | Available |
12 | Stop TB Kit (Rifampicin + Isoniazid + Pyrazinamide + Ethambutol Hydrochloride) & (Rifampicin + Isoniazid) Film Coated Tablets | (150+75+400+275 mg) / (150+75 mg) | - | Available |
13 | Amoxicillin + Clavulanic Acid Film Coated Tablets | 875+125 mg | - | Available |
14 | Clarithromycin Film Coated Tablets | 500 mg | - | Available |
15 | Clofazimine Film Coated Tablets | 100 mg | - | Available |
16 | Cycloserine Capsules | 250 mg | - | Available |
17 | Ethionamide Film Coated Tablets | 250 mg | - | Available |
18 | Prothionamide Film Coated Tablets | 250 mg | - | Available |
19 | Terizidone Capsules | 250 mg | - | Available |
20 | Bedaquiline Tablets | 100 mg | - | Available |
21 | Linezolid Film Coated Tablets | 600 mg | - | Available |
22 | Moxifloxacin Film Coated Tablets | 400 mg | - | Available |
23 | Pretomanid Tablets | 200 mg | - | Available |
15. Anti - Tubeculosis ( Paediatric )
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Ethambutol Dispersible Tablets | 100 mg | - | Available |
2 | FDC of Rifampicin + Isoniazid Dispersible Tablets (2FDC) | 75+50 mg | - | Available |
3 | FDC of Rifampicin + Isoniazid + Pyrazinamide Dispersible Tablets (3FDC) | 75+50+150 mg | - | Available |
4 | Isoniazid Dispersible Tablets | 100 mg | - | Available |
5 | Pyrazinamide Dispersible Tablets | 150 mg | - | Available |
6 | Rifampicin Oral Suspension | 100 mg / 5 ml | - | Available |
7 | Rifapentine Dispersible Tablets | 150 mg | - | Available |
8 | Clofazimine Film Coated Tablets | 50 mg | - | Available |
9 | Cycloserine Capsules | 125 mg | - | Available |
10 | Ethionamide Film Coated / Dispersible Tablets | 125 mg | - | Available |
11 | Levofloxacin Dispersible Tablets | 100 mg | - | Available |
12 | Linezolid Dispersible Tablets | 150 mg | - | Available |
13 | Moxifloxacin Dispersible Tablets | 100 mg | - | Available |
16. Anti - Malaria
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Artemether + Lumefantrine Tablets | 20+120 / 40+240 / 80+480 mg | - | Available |
2 | Artemether + Lumefantrine Dispersible Tablets | 20+120 / 40+240 mg | - | Available |
3 | Artesunate Suppositories | 50 / 100 / 200 mg | - | Available |
4 | Artesunate + Amlodiaquine Bilayered Tablets | 25+67.5 / 50+135 / 100+270 mg | - | Available |
5 | Artesunate + Diluents Dry Powder Injection Vials | 30 / 60 / 120 mg | - | Available |
6 | Dihydroartemisinin + Piperaquine Phosphate Tablets | 20+160 / 40+320 mg | - | Available |
7 | Primaquine Film Coated Tablets | 3.5 / 5 / 7.5 / 15 mg | - | Available |
8 | Primaquine Dispersible Tablets | 2.5 / 3.75 / 5 mg | - | Available |
9 | Quinine Sulphate Film Coated Tablets | 100 / 300 mg | - | Available |
10 | Sulfadoxine + Pyrimethamine Dispersible Tablets | 500+25 / 250+12.5 mg | - | Available |
17. Oncology
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Abemaciclib Tablets | 50 / 100 / 150 / 200 mg | Verzenio® | Q4 2025 |
2 | Alectinib Capsules | 150 mg | Alecensa® | Q4 2025 |
3 | Apalutamide Tablets | 60 mg | Erleada® | Q3 2025 |
4 | Binimetinib Tablets | 15 mg | Mektovi® | Q3 2025 |
5 | Dasatinib Tablets | 20 / 50 / 70 / 80 / 100 /120 / 140 mg | Spraygel@ | Q3 2025 |
6 | Encorafenib Capsules | 75 mg | Braftovi® | Q4 2025 |
7 | Enzalutamide Capsules | 40 mg | Xtandi® | Q4 2025 |
8 | Enzalutamide Tablets | 40 / 80 mg | Xtandi® | Q3 2025 |
9 | Ibrutinib Tablets | 140 / 280 / 420 / 560 mg | Imbruvica® | Q3 2025 |
10 | Lenalidomide Capsules | 2.5 / 5 / 10 / 15 / 20 / 25 mg | Revlimid® | Q4 2025 |
11 | Nintedanib Capsules | 100 / 150 mg | Ofev® | Q3 2024 |
12 | Nilotinib Capsules | 50 / 150 / 200 mg | Tisagna@ | Q3 2024 |
13 | Olaparib Tablets | 100 / 150 mg | Lynparza® | Q4 2025 |
14 | Osimertinib Tablets | 40 / 80 mg | Tagrisso® | Q4 2025 |
15 | Palbociclib Tablets | 75 / 100 / 125 mg | Ibrance® | Q4 2025 |
16 | Pomalidomide Capsules | 1 / 2 / 3 / 4 mg | Pomalyst® | Q4 2025 |
17 | Tofacitinib Tablets | 5 / 10 mg | Xeljanz® | Available |
18 | Tofacitinib XR Tablets | 11 / 22 mg | Xeljanz® | Q2 2025 |
19 | Venetoclax Tablets | 10 / 50 / 100 mg | Venclexta® | Q4 2025 |
18. Peptides
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Linaclotide Capsules | 72 / 145 / 290 mcg | Linzess® | TBD |
2 | Semaglutide Tablets | 3 / 7 / 14 mg | Rybelsus® | TBD |
3 | Semaglutide Pen (Injectable) | 2 mg / 1.5 mL (1.34 mg/mL), 4 mg / 3 mL (1.34 mg/mL), 8 mg / 3 mL (2.68 mg/mL) | Ozempic® | TBD |
4 | Semaglutide Pen (Injectable) | 0.25 mg/0.5 mL, 0.5 mg/0.5 mL, 1 mg/ 0.5 mL, 1.7 mg/ 0.75 mL, 2.4 mg/ 0.75 mL | Wegovy® | TBD |
19. Under Development
Sr. No. | PRODUCT NAME | STRENGTHS | REFERENCE PRODUCT | DOSSIER AVAILABILITY |
---|---|---|---|---|
1 | Rifaximin Tablets | 200 / 550 mg | Xifaxan® | Q4, 2024 |
2 | Mexiletine Capsules | 150 / 200 / 250 mg | Mexiletine, Teva Pharmaceuticals | Q4, 2024 |
3 | Carbamazipine ER Tablets | 100 / 200 / 400 mg | Tegretol XR® | Q4, 2024 |
4 | Chlorpromazine | 10 / 25/ 50 / 100 mg | Chlorpromazine, Upsher-Smith | Q4, 2024 |
5 | Paliperidone ER Tablets | 1.5 / 3 / 6 / 9 mg | Invega® | Q4, 2024 |
6 | Clopidogrel + Aspirin Tablets | 75+75 / 75+100 mg | Duoplavin® | Q4, 2024 |
7 | Dutasteride Capsules | 0.5 mg | Adalat® | Q4, 2024 |
8 | Gabapentine Oral Solution | 50 mg / ml | Neurotine® | Q4, 2024 |
9 | Ivabradine Hydrochloride Tablets | 2.5 / 5 / 7.5 mg | Troporalan® | Q4, 2024 |
10 | Ranolazine Extended Release Tablets | 375 / 500 / 750 mg | Ranexa® | Q4, 2024 |
11 | Tamsulosin + Dutasteride Capsules | 0.4 + 0.5 mg | Deuedart® | Q3, 2024 |
12 | Tamsulosin Extended Release Tablets | 0.4 mg | Onicocas ® | Q2, 2024 |
13 | Tranexamic Acid Tablets | 250 / 500 mg | Cyklotron® | Q4, 2024 |